Fiber Inspection Probe Specifications
| Mainframe | |
| Display | 3.5 TFT-LCD, 640 x 480 pixels |
| Dimensions | 145mm x 93mm x 45mm |
| Weigh(including battery) | 350g |
| Power Supply | Replaceable battery or universal input 5V DC adapter |
| Battery | Rechargeable Li-Ion, 5V / 2600mAh |
| Card | TF card |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Inspection Probe | |
| Magnification | 200x (3.5 monitor) |
| Detection Limit | 0.5μm |
| Focus Control | Manual, in-probe |
| Principle | Bright field reflected light microscopy |
| Dimensions | 156mm |
| Weight | 200g |
Packing List
| Standard Accessories | |
| Inspection Probe | x 1 |
| Mainframe | x 1 |
| AC power adapter/battery charger | x 1 |
| Rechargeable battery pack | x 1 |
| 2.5mm tip for PC male connectors | x 1 |
| 1.25mm tip for PC male connectors | x 1 |
| Tip for SC / FC PC female connectors | x 1 |
| Tip for LC PC female connectors | x 1 |
| Spare cassette | x 1 |
| Tip box | x 1 |
| User Manual | x 1 |
| Carrying case | x 1 |
| Optional Accessories | |
| 2.5mm tip for APC male connectors | x 1 |
| 1.25mm tip for APC male connectors | x 1 |
| Tip for SC APC female connectors | x 1 |
| Tip for FC APC female connectors | x 1 |
| Tip for LC APC female connectors | x 1 |
See SharingTek







