Optical Simplifiber Pro Source 1490/1625
Simplifiber Pro Source 1490/1625 provides you with a highly accurate source for use with the Simplifiber and other Fluke Networks range.
Manufacturer Specs
| Environmental Specifications | |
| Operating Temperature | -10º C to 50º C |
| Storage Temperature | -20º C to 50º C |
| Operating Humidity | • 95% (10º C to 35º C) Non-Condensing • 75% (35º C to 40º C) Non-Condensing • Uncontrolled <10º C |
| EMI, RFI, EMC | Standards compliant¹ |
| ¹ Conforms to relevant European Union directives; Conforms to relevant Australian standards; Listed by the Canadian Standards Association; Complies with 21CFR.1040.10,11, and EN60825-1, 2:2007 (Class 1, Hazard Level 1) | |
| Optical Power Meter | |
| Detector Type | InGaAs |
| Calibrated Wavelengths | 1490 nm, 1625 nm |
| Measurement Range | • +10 to -52 dBm (850 nm) • +10 to -60 dBm (1300, 1310, 1490, 1550, 1625 nm) |
| Power Measurement Linearity | • ±0.2 dB (850 nm)¹ • ±0.1 dB (1300, 1310, 1490, 1550, 1625 nm)² |
| Power Measurement Uncertainty³ | ±0.25 dB |
| Display Resolution, dB or dBm | 0.01 dB |
| Auto Dual-Wavelength Switching | Yes |
| Power Display Units | dBm, mW, µW |
| Auto-Wavelength Detection | Yes |
| Data Storage | 1000 records, multiple wavelengths per record |
| External Interface | USB, 2.0 full speed |
| Optical Connector | Removable adapter, SC adapter as default, optional adapters include LC, ST |
| Display update rate | 1 reading per second |
| Reference | Individually set for each wavelength |
| FindFiber ID detection | Yes |
| Power Requirement | 2 AA Alkaline batteries |
| Battery Life4 | > 50 Hours (typical) |
| Automatic Power Off | 10, 20, 30 or 60 minutes (can be disabled by user) |
| Low Battery Warning | Yes, low battery icon blinks |
| Size (L x W x H) | 6.4 in x 3.2 in x 1.5 in (16.5 cm x 8.0.cm x 3.9 cm) |
| Weight | 11.5 oz (325 grams) |








